Detailed Program
Day 1 Monday 22.06.2026
| 13:00 – 14:00 | Registration at the Institute for Advance Study (IAS) |
| 14:00 – 14:15 | Opening Remarks |
| TUTORIALS SESSION | |
| 14:15 – 15:00 | Atsushi Momose – Principles & Milestones |
| 15:00 – 15:45 | Florian Schaff – Image Processing associated with Grating Imaging |
| 15:45 – 16:15 | COFFEE BREAK |
| 16:15 – 17:00 | Kaye Morgan – Speckles & Wavefront modulation techniques |
| 17:00 – 17:45 | Matias Kagias – Fabrication of Gratings |
Day 2 Tuesday 23.06.2026
| 8:00 – 8:45 | Late Registrations at the Venue > Institute for Advanced Study (IAS) |
| 8:45 – 9:00 | Opening Remarks |
| 9:00 – 9:50 | ★ Lucia Romano – Novel methods in grating fabrication |
| 9:50 – 10:10 | Bryan P.J. Benz – Metal assisted chemical etching as a platform to enable ultra-high aspect ratio gratings |
| 10:10 – 10:30 | Runtao Deng – Scalable and Cost-Effective Fabrication of X-ray Absorption Gratings via Thin-Film Spray Coating |
| 10:30 – 11:00 | COFFEE BREAK |
| 11:00 – 11:50 | ★ Sofia Demianova – Clinical dark-field imaging |
| 11:50 – 12:10 | Simon Spindler – Towards Compact Dose Neutral Dark-Field Lung Imaging Devices |
| 12:10 – 12:30 | Thomas Köhler – Towards Full-Field Clinical Dark-Field X-Ray Imaging |
| 12:30 – 12:45 | GROUP PHOTO |
| 12:45 – 14:00 | LUNCH BREAK |
| 14:00 – 14:50 | ★ Stefanie Kaser – Towards clinical applications of GI-based breast imaging |
| 14:50 – 15:10 | Alessandro Olivo – The first clinical study on intra-operative breast specimen imaging with phase-contrast micro-CT |
| 15:10 – 15:30 | Dominik Etter – Task-Based Performance Assessment of a Rotating GI-CT System |
| 15:30 – 15:50 | COFFEE BREAK |
| 15:50 – 16:40 | ★ Michela Esposito – Three-dimensional high-content imaging of unstained soft tissue with subcellular resolution |
| 16:40 – 17:00 | Gregor Breitenhuber – Near-Perfect Efficiency in Single-Grid X-ray Phase Microtomography |
| 17:00 – 17:20 | Dominik John – Quantitative Virtual Histology using Single-Grid X-Ray Microtomography |
| 17:20 – 17:30 | 5-min Pitch Presentations – Diamond Sponsors |
| 17:40 – 19:40 | POSTER SESSION at the Munich Institute of Biomedical Engineering (MIBE) 400 mts from main Venue |
Day 3 Wednesday 24.06.2026
| 9:00 – 9:50 | ★ Josepha Hilmer – Clinical grating-based dark-field computed tomography |
| 9:50 – 10:10 | Tina Dorosti – Streak Artifact Reduction in Human-scale Dark-field CT Using 3D Gaussian Splatting |
| 10:10 – 10:30 | Jincheng Lu – Longitudinal In Vivo Monitoring of Pulmonary Disease Progression in Mouse Models using Laboratory-Based X-ray Dark-Field CT |
| 10:30 – 11:00 | COFFEE BREAK |
| 11:00 – 11:50 | ★ Peiyuan Guo – Development of a human-scale dark-field lung scanner |
| 11:50 – 12:10 | Ying How – In vivo 4D x-ray dark-field lung imaging in mice |
| 12:10 – 12:30 | Henriette Bast – Ultra-Low-Dose Dark-Field Radiography for the Diagnosis and Staging of Pulmonary Emphysema |
| 12:30 – 13:30 | LUNCH BREAK |
| 13:30 – 19:00 | EXCURSIONS PROGRAM (gather participants, coordinate public transport, logistics of the activities) |
| 19:00 – 21:30 | CONFERENCE DINNER at the Augustiner Keller |
Day 4 Thursday 25.06.2026
| 9:00 – 9:50 | ★ Chuanxiang Tang – A very compact inverse Compton scattering gamma ray source (VIGAS) and its applications at advanced imaging |
| 9:50 – 10:10 | Martin Dierolf – Faster, larger, clearer – recent developments in propagation-based phase-contrast X-ray computed tomography at the Munich Compact Light Source |
| 10:10 – 10:30 | Stefan Schwaiger – Fourier-Space Decomposition Super-Resolution X-ray Microscopy |
| 10:30 – 11:00 | COFFEE BREAK |
| 11:00 – 11:50 | ★ Luca Brombal – Spectral phase-contrast imaging |
| 11:50 – 12:10 | Markus Schneider – Energy-resolved dark-field imaging with a dual-interferometer-scanner for quantitative structure size analysis |
| 12:10 – 12:30 | Fulvia Arfelli – Integrated X-ray Spectral and Phase-Contrast Imaging: A Multi-Modal Approach |
| 12:30 – 13:30 | LUNCH BREAK |
| 13:30 – 14:20 | ★ Matias Kagias – Development and characterization of metamaterials |
| 14:20 – 14:40 | Zhexin Wang – System and algorithm development of X-ray dark-field baggage scanner |
| 14:40 – 15:00 | Robin Krüger – Dark-field imaging with a stochastic architected modulator |
| 15:00 – 15:20 | Mouad Saliji – Assessment of the role of deposited energy in lightning-induced damage to CFRP materials using 2D single-grating-based XPCI |
| 15:20 – 15:40 | Awards & presentation next XNPIG; Wrap up |
| Link to download the Detailed Program in PDF | |
Overall Program

Excursion information
BMW Museum +
BMW World
BMW Museum + BMW World
Enjoy a guided tour of the BMW Museum for 1,5 hours + visit the BMW Welt where the new models are on exhibition
Photo by Devon Janse van Rensburg on Unsplash
Munich Center Walking Tour
Walking Tour
2,5 hours to get to know the most iconic spots in the center of the city
Brewery Tour + Taste
Brewery Tour + Taste
Enjoy a 2,5 hours guided tour inside one of Bavarian’s brewery.
Photo by Marco Montero Pisani on Unsplash
You will have the opportunity to select your favorite excursion option at the Registration Page on the payment format.
Conference Dinner
The Conference Dinner will be held in the Lagerkellerröhre at the Augustiner Keller in Arnulfstraße 52, 80335 München.
Dinner includes a shared Augustiner appetizer at the table, a main course, and dessert. Two beverages are included, and any extra drinks can be ordered and paid for individually.
*Event Changes: the Organizer reserves the right to make alterations to the Event program, venue, and timings at any time. In the event of it being found necessary, for whatever reason, that the Event is being postponed or the dates being changed, the Organizers shall not be liable for any expenditure, damage or loss incurred by the participants.
